 [email protected]
[email protected]  [email protected]
[email protected] Whatsapp +8613751491529
Whatsapp +8613751491529 skylineinstruments
skylineinstruments happy_go_lucky4477
happy_go_lucky4477Applies to check the section area more than 0.5mm2 of single insulation wire and cable vertical flame propagation testing.
Standards
According to IEC60332-1-1:2004, IEC60332-1-2:2004, IEC60332-1-3:2004, EN50265-1, EN50265-2-1
| Burning chamber | W300xH1200xD450mm | 
| Gas | Use high purity propane gas or liquefied petroleum gas (provide by user-self) | 
| Specimen length | 600±25mm | 
| Area of specimen | the section area more than 0.5mm2 | 
| Testing temperature | This device is located in a stuffiness room and the temperature keeping the 23±10℃ for testing | 
| Burning time | continuously setting between 0.1-999.9S, during the setting time flame could continuously burning the specimen | 
| Control function | Switch can choose to be manual or automatically according to the actual needed | 
| Gas flow range | 0.1-1L/min | 
| Area flow range | 0.1-1m3/h | 
| Burning blowtorch | 1KW for standards power, 50~60mm for height of blue luminous cone, 170~190mm for total height of flame, according to IEC60695-11-2:2003 standard requires. | 

